In order to meet your demand in PCB, flex or rigid-flex board is currently available in Asia One. Here is our capacity:
| Feature | Condition | Current | |
|---|---|---|---|
| Material | Base Film Material | Both adhesive and non-adhesive film ( Arisawa, Grace...) | |
| Structure | Max Layer Count | Flex | 14 layers |
| Flex rigid | 16 layers | ||
| Base Film (PI) Thickness | Minimum | 12.5 mm | |
| Maximum | 25 mm | ||
| Finest pitch (line / space) | Single layer | 30 mm / 30 mm | |
| Multilayer | 50 mm / 50 mm | ||
| Copper Thickness | Minimum | 9 mm | |
| Maximum | 35 mm | ||
| Board Size | Maximum | 250mm x 400mm | |
| Hole size Tolerance | NPTH | +/-0.05 mm | |
| PTH | +/-0.075 mm | ||
| Drilled Hole size | Minimum | 0.25 mm | |
| Soldermask Registration | Wet film | Photoimageable: +/- 100 mm | |
| Dry film | Thermal cure: +/- 300 mm | ||
| Surface finishing | HAL, LF-HAL, ENIG,electrolytic gold, Immersion Tin, Immersion Silver Hardeners, CNCV-cut, beveling, plugged via, tenting etc. | ||
Company, Vision and more, Electronics, PCBA / EMS, Special Components, Cables and harnesses, Transformers and coils, Bare PCB, Rigid boards, Flex and rigid-flex boards, Request for Quote, Marine Industry, Mechanics, Plastic Moulding and injection, Metal stamping, Newsletters, Quality matters, How to make PCB, RFQ PCB,


